2023-05-20T05:43:46Z - 2024-05-20T05:43:46Z

Overview

14 Active Pull Requests
4 Active Issues
Excluding merges, 3 authors have pushed 19 commits to devel and 32 commits to all branches. On devel, 22 files have changed and there have been 1494 additions and 584 deletions.

1 Release published by 1 user

Published v2.0.0 2.0.0 - First one 2023-06-10 08:51:37 +02:00

8 Pull requests merged by 2 users

Merged #14 devel 2023-06-11 17:18:18 +02:00

Merged #12 Update dependency @types/node to v18 2023-06-10 10:00:10 +02:00

Merged #9 Update dependency tslib to v2.5.3 2023-06-10 09:59:36 +02:00

Merged #6 Update dependency @types/node to v16.18.35 2023-06-10 09:53:14 +02:00

Merged #11 Update typescript-eslint monorepo to v5.59.9 2023-06-10 09:52:57 +02:00

Merged #13 Update dependency typescript to v5 2023-06-10 09:52:25 +02:00

Merged #5 Configure Renovate 2023-06-10 09:24:26 +02:00

Merged #1 Version 2.0.0 2023-06-10 08:48:49 +02:00

6 Pull requests proposed by 1 user

Proposed #20 Update dependency esbuild to v0.19.5 2023-08-11 18:00:37 +02:00

Proposed #21 Update dependency @types/node to v18.18.8 2023-08-11 21:40:24 +02:00

Proposed #22 Update typescript-eslint monorepo to v6.9.1 2023-08-14 19:20:38 +02:00

Proposed #23 Update dependency tslib to v2.6.2 2023-08-18 20:00:37 +02:00

Proposed #24 Update dependency typescript to v5.2.2 2023-08-24 18:40:30 +02:00

Proposed #25 Update dependency @types/node to v20 2023-10-24 08:00:46 +02:00

4 Issues created by 1 user

Opened #2 Add support for channels 2023-06-10 08:54:54 +02:00

Opened #3 Write back properties like tags, publish date, etc into the obsidian note 2023-06-10 08:55:21 +02:00

Opened #4 Support editing existing notes 2023-06-10 08:55:29 +02:00

Opened #8 Dependency Dashboard 2023-06-10 09:25:39 +02:00