Commit graph

12 commits

Author SHA1 Message Date
677e2b8019 Update dependency kbar to v0.1.0-beta.43 2023-08-16 21:40:18 +02:00
ffb2a93610 Update dependency esbuild to v0.18.17 2023-07-29 19:10:35 +02:00
e90327fedd add tablesort 2023-07-20 07:20:21 +02:00
8f2262d285 update kbar, esbuild 2023-07-19 20:45:45 +02:00
c4214c85c5 replace lolight with highlight.js 2023-07-13 07:34:13 +02:00
f10ef9ff9c fix kbar 2023-07-03 20:16:06 +02:00
7112d92c14 update esbuild to 0.18 2023-06-11 20:54:12 +02:00
45f41277aa update phoenix live view npm 2023-06-11 20:39:02 +02:00
8593dd8ba5 update npm deps 2023-06-09 23:01:27 +02:00
22832af68c update npm deps 2023-04-30 13:35:29 +02:00
31b7856603 add glightbox 2023-04-06 14:21:59 +02:00
a95db98e96 switch to npm and node \o/ 2023-03-21 07:19:10 +01:00